US$6.87 Billion stolen by Najib Tun Razak, Rosmah and Family
MALAYSIA AUDITOR-GENERAL'S FINDING DOES NOT LIE
INVESTMENTS WHICH COULD NOT BE VERIFIED
Date | Total (USD mil) | Reference[in AG’s Report] | Remarks |
30/9/2009 | 700 | Chap 2, 3.4.7., pg 23 | Investment in JV company, payment made to account not belonging to 1MDB PetroSaudi Ltd |
May 2011 – 25/10/2011 | 330 | Chap 2, 5.6, pg 33 | Additional Murabahah Note – Paid to account with name closely similar to JV company |
22/5/2012 – 19/10/2012 | 1,367 | Chap 5, 7.3.2.2 (f), Table 5, pg 184 | Security Deposit payment to Aabar Ltd (Bank statement not furnished to National Audit Department.) |
12/9/2014 – 23/10/2014 | 993 | Chap 2, 8.9, pg 43 & Remittance Slip furnished to Audit Dept on Feb 2016 | Termination of Options – Paid to Aabar Ltd (Bank statement not furnished to National Audit Department.) |
26/5/2014 | 250 | Chap 5, 7.3.4., pg 189 & 7.3.5.8. Table 5, pg 193. | – Paid to Aabar PJS (termination of option) based on on Subsequent Event Note [from the] financial statements 2014– Options Agreement & Relating to Option Agreement signed with Aabar Ltd |
01/9/2015 | 725 | Chap 5, 7.3.5., pg 190 & 7.3.5.8., Table 5.30, pg 193. | Paid to Aabar Ltd (termination of option) based on term loan facility agreement |
TOTAL | 4,365 |
Date | Reference | Total (USD mil) | Remarks |
Chap 6, 2.5.2.3., pg 270 | 939.87 | Investment in Segregated Portfolio Company (SPC) | |
Chap 6, 2.2., pg 261 | 1,565.99 | Investment in investment fund manage by BSI Lugano Switzerland | |
TOTAL | 2,505.86 | [GRAND TOTAL $6.87 bn] |
Comments